
Jul 02, 2025 EOD
Gujarat Alkalies & Chemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 530001 | NSE Symbol: | GUJALKALI | P/E(TTM): | 284.14 |
ISIN Demat: | INE186A01019 | Div & Yield%: | 2.59 | EPS(TTM): | 2.15 |
Book Value(₹): | 820.59 | Market Cap(₹Cr.): | 4,486.45 | Face Value(₹): | 10.00 |
Gujarat Alkalies & Chemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 530001 | |
NSE Symbol: | GUJALKALI | |
P/E(TTM): | 284.14 | |
ISIN Demat: | INE186A01019 | |
Div & Yield%: | 2.59 | |
EPS(TTM): | 2.15 | |
Book Value(₹): | 820.59 | |
Market Cap(₹Cr.): | 4,486.45 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
617.00
|
612.00
|
Prev Close(₹) |
610.90
|
610.80
|
Volume |
2023
|
11275
|
Today's Range(₹) |
617.00 - 601.75
|
614.90 - 601.70
|
52-Week Range(₹) |
900.00 - 601.75
|
900.00 - 483.60
|
Buy(Size) |
603.90 (x 1)
|
604.64999999999998(x 2)
|
Sell(Size) |
605.25(x 1)
|
605.25(x 1)
|